Reds Minor League Leaders
Batting Average
Name | Level | Average |
Paul Janish | A | .390 |
Ray Olmedo | AAA | .339 |
Michael DeJesus | A | .333 |
Chris Denorfia | AAA | .333 |
Aaron Herr | AA | .315 |
On Base Percentage
Name | Level | OBP |
Michael DeJesus | A | .429 |
Paul Janish | A | .416 |
Chris Denorfia | AAA | .402 |
Drew Anderson | A+ | .398 |
Eric Eymann | A | .390 |
Slugging Percentage
Name | Level | SLG |
Paul Janish | A | .585 |
Drew Anderson | A+ | .567 |
Jay Bruce | A | .560 |
Aaron Herr | AA | .532 |
Jay Garthwaite | A+ | .527 |
Doubles
Name | Level | 2B |
Jay Bruce | A | 11 |
Michael Griffin | A | 11 |
Cody Strait | A+ | 11 |
Drew Anderson | A+ | 9 |
Aaron Herr | AA | 9 |
Home Runs
Name | Level | HR |
BJ Szymanksi | A | 8 |
Cody Strait | A+ | 6 |
Jay Bruce | A | 5 |
Joey Votto | AA | 5 |
Rob Stratton | AAA | 5 |
Jay Garthwaite | A+ | 5 |
RBI
Name | Level | RBI |
Aaron Herr | AA | 27 |
Cody Strait | A+ | 22 |
Jay Bruce | A | 19 |
BJ Szymanski | A | 18 |
Drew Anderson | A+ | 17 |
Stolen Bases
Name | Level | SB |
Cody Strait | A+ | 19 |
Brandon Roberts | A+ | 15 |
BJ Szymanski | A | 7 |
Drew Anderson | A+ | 5 |
3 tied at 4 |
Now onto the pitching
Wins
Name | Level | Wins |
Carlos Fisher | A | 4 |
Calvin Medlock | AA | 4 |
4 Tied with 3 | 3 |
Innings Pitched
Name | Level | Innings Pitched |
Justin Germano | AAA | 33.1 |
Steve Kelly | AA | 32.1 |
Carlos Fisher | A | 32.0 |
Sam Lecure | A+ | 32.0 |
Camilo Vazquez | A+ | 31.2 |
Homer Bailey | A+ | 31.2 |
ERA (starters only)
Name | Level | ERA |
Josh Hall | AA/AAA | 1.52 |
Carlos Fisher | A | 2.53 |
Camilo Vazquez | A+ | 2.56 |
Steve Kelly | AA | 2.76 |
Travis Chick | AA | 2.96 |
WHIP
Name | Level | WHIP |
Johnny Cueto | A | 0.80 |
Carlos Fisher | A | 1.03 |
Sam Lecure | A+ | 1.03 |
Homer Bailey | A+ | 1.04 |
Travis Chick | AA | 1.07 |
Strikeouts
Name | Level | Strikeouts |
Johnny Cueto | A | 33 |
Homer Bailey | A+ | 33 |
Sam Lecure | A+ | 33 |
Camilo Vazquez | A+ | 32 |
Travis Wood | A | 32 |
<< Home