I figured its about time to do a check up on the Minor League Leaders in the Reds system. Today we will do hitting leaders, tomorrow we will look at pitching leaders. Also a side note, GCL Reds and Billings Mustangs will not be a part of this, as they just do not have enough at bats compared to the other 4 teams. Players not currently in the minors also will not apply.
| Player | Batting Average |
| Joey Votto | .328 |
| Javon Moran | .323 |
| Norris Hopper | .319 |
| Player | RBI |
| Jay Bruce | 60 |
| Joey Votto | 59 |
| Noochie Varner | 59 |
| Player | Hits |
| Joey Votto | 119 |
| Jay Bruce | 111 |
| Michael Griffin | 101 |
| Player | Doubles |
| Jay Bruce | 36 |
| Joey Votto | 31 |
| Michael Griffin/Cody Strait | 26 |
| Player | HR |
| Joey Votto | 19 |
| Jay Bruce/Earl Snyder | 13 |
| BJ Szymanski | 13 |
| Player | Stolen Bases |
| Cody Strait | 33 |
| Marland Williams | 18 |
| Norris Hopper | 17 |
| Player | On Base % |
| Joey Votto | .405 |
| Jay Bruce | .383 |
| Jesse Gutierrez | .383 |
| Player | SLG % |
| Joey Votto | .581 |
| Jay Bruce | .554 |
| Aaron Herr | .516 |
<< Home