Reds system prospect depth chart
Basically this is my position by position top prospects. Just a first and second string guy. Outfielders are just bunched together, there are 6 of them listed, in order of their prospect status. Same goes for both starting and relief pitching.
Position | Player | Age | Level |
Catcher 1st string | Miguel Perez | 23 | AA |
Catcher 2nd string | Craig Tatum | 23 | A- |
1st Base 1st string | Joey Votto | 23 | AA |
1st Base 2nd string | Jesse Gutierrez | 28 | AAA |
2nd Base 1st string | Drew Anderson | 23 | AA |
2nd Base 2nd string | Justin Turner | 21 | R |
3rd Base 1st string | Aaron Herr | 25 | AA |
3rd Base 2nd string | Juan Francisco | 19 | R |
Shortstop 1st string | Paul Janish | 23 | A+/AA |
Shortstop 2nd string | Chris Valaika | 21 | R |
Outfield 1st string | Jay Bruce | 19 | A- |
Outfield 1st string | Drew Stubbs | 21 | R |
Outfield 1st string | Javon Moran | 23 | AA |
Outfield 2nd string | Cody Strait | 23 | A+ |
Outfield 2nd string | BJ Szymanski | 23 | A- |
Outfield 2nd string | Jay Garthwaite | 25 | A+ |
Starting Pitcher | Homer Bailey | 20 | AA |
Starting Pitcher | Travis Wood | 19 | A- |
Starting Pitcher | Johnny Cueto | 20 | A+ |
Starting Pitcher | Sam Lecure | 22 | A+ |
Relief Pitcher | Jon Coutlangus | 25 | AA/AAA |
Relief Pitcher | Calvin Medlock | 23 | AA |
Relief Pitcher | David Shafer | 24 | AA |
Relief Pitcher | Carlos Guevara | 24 | AA |
Questions or comments on anything is welcome.
<< Home