Reds system stat leaders
Below is the top 3 leaders from most offensive and pitching categories.
Stat | Leader | Second | Third |
Average | Chris Denorfia .349 | Norris Hopper .347 | Javon Moran .320 |
On Base % | Chris Denorfia .409 | Joey Votto .408 | Tonys Gutierrez .396 |
Slugging % | Joey Votto .547 | Jay Bruce .516 | Chris Denorfia .484 |
Runs | Joey Votto 85 | Cody Strait 85 | Michael Griffin 71 |
Doubles | Joey Votto 46 | Jay Bruce 42 | Cody Strait 36 |
Triples | Drew Anderson 12 | Chris Dickerson 7 | Michael Griffin 6 |
Home Runs | Joey Votto 22 | Jay Garthwaite 21 | Strait/Snyder 17 |
RBI | Jay Bruce 81 | Jeremiah Piepkorn 79 | Votto/Snyder 77 |
Walks | Joey Votto 78 | Chris Dickerson 65 | Michael DeJesus 59 |
Stolen Bases | Cody Strait 50 | Marland Williams 35 | Norris Hopper 25 |
Starter ERA | Homer Bailey 2.47 | Tom Shearn 2.52 | Steve Kelly 2.97 |
Reliever ERA | Jose Rojas 1.01 | Mike Burns 1.75 | Brian Shackelford 1.82 |
WHIP | Johnny Cueto 1.00 | Homer Bailey 1.07 | Carlos Fisher 1.14 |
Innings | Carlos Fisher 150 | Tyler Pelland 142 | Sam Lecure 141.2 |
Strikeouts | Homer Bailey 156 | Johnny Cueto 143 | Travis Wood 133 |
<< Home