Reds Top Prospects 31-40
Today is the beginning of my Top 40 Prospects list. I am planning on revealing 10 prospects per day until Thursday which will reveal the top 10.
31. Rafael Gonzalez - 20, RHP, Dayton
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
BIL | 1 | 1 | 2.40 | 3 | 3 | 15.0 | 12 | 6 | 4 | 3 | 2 | 6 | 0.50 | .222 |
RDS | 0 | 1 | 15.00 | 1 | 1 | 3.0 | 6 | 5 | 5 | 0 | 2 | 0 | 1.00 | .500 |
DAY | 2 | 4 | 5.22 | 9 | 9 | 39.2 | 32 | 25 | 23 | 7 | 25 | 33 | 0.49 | .221 |
Totals | 3 | 6 | 4.99 | 13 | 13 | 57.2 | 50 | 36 | 32 | 10 | 29 | 39 | 0.52 | .237 |
32. Carlos Guevara - 24, RHP, Chattanooga
Team | W | L | ERA | G | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
CHA | 2 | 3 | 3.72 | 49 | 1 | 77.1 | 74 | 35 | 32 | 6 | 27 | 89 | 0.99 | .247 |
33. Daniel Dorn - 22, OF, Billings
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
BIL | .354 | 60 | 206 | 48 | 73 | 17 | 2 | 8 | 40 | 36 | 36 | 3 | 0 | .457 | .573 | 1.030 |
34. Adam Rosales - 23, SS, Dayton
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
SAR | .213 | 34 | 122 | 15 | 26 | 8 | 2 | 2 | 14 | 20 | 27 | 3 | 3 | .329 | .361 | .689 |
DAY | .270 | 55 | 222 | 36 | 60 | 9 | 3 | 6 | 29 | 15 | 40 | 5 | 1 | .328 | .419 | .747 |
Totals | .250 | 89 | 344 | 51 | 86 | 17 | 5 | 8 | 43 | 35 | 67 | 8 | 4 | .328 | .398 | .726 |
35. Logan Parker - 22, 1B, Billings
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
BIL | .329 | 66 | 231 | 43 | 76 | 12 | 3 | 9 | 51 | 41 | 47 | 2 | 1 | .425 | .524 | .949 |
36.. Juan Francisco - 19, 3B, GCL/Billings
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
RDS | .280 | 45 | 182 | 24 | 51 | 14 | 0 | 3 | 30 | 6 | 35 | 2 | 0 | .305 | .407 | .712 |
BIL | .333 | 9 | 36 | 6 | 12 | 3 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | .333 | .417 | .750 |
Totals | .289 | 54 | 218 | 30 | 63 | 17 | 0 | 3 | 32 | 6 | 43 | 4 | 1 | .310 | .408 | .718 |
37. BJ Szymanski - 24, OF, Dayton
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
DAY | .239 | 128 | 482 | 68 | 115 | 31 | 3 | 16 | 59 | 46 | 191 | 22 | 10 | .309 | .415 | .724 |
38. Tonys Gutierrez - 23, 1B, Sarasota
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
SAR | .283 | 92 | 325 | 49 | 92 | 17 | 4 | 2 | 34 | 55 | 60 | 4 | 0 | .396 | .378 | .775 |
39. Philippe Valiquette -19, LHP, Dayton
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
DAY | 2 | 4 | 7.54 | 12 | 9 | 37.0 | 52 | 39 | 31 | 5 | 21 | 24 | 1.28 | .327 |
40. Camilo Vazquez - 23, LHP, Chattanooga
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
SAR | 4 | 5 | 4.00 | 16 | 15 | 83.1 | 84 | 42 | 37 | 10 | 32 | 79 | 1.22 | .261 |
CHA | 3 | 5 | 4.33 | 11 | 11 | 60.1 | 66 | 39 | 29 | 6 | 25 | 56 | 0.86 | .283 |
Totals | 7 | 10 | 4.13 | 27 | 26 | 143.2 | 150 | 81 | 66 | 16 | 57 | 135 | 1.06 | .270 |
<< Home