Rule 5 Draft rundown. Reds get former #1 Pick
Well, today was the Rule 5 Draft. The Reds made a few selections and got another player via a trade.
With the 3rd overall pick in the major league phase, the Chicago Cubs made the biggest splash taking former #1 overall pick (1999) Josh Hamilton of the Devil Rays. However, that wasn't exactly what it seemed to be. Turns out, our Cincinnati Reds traded for Josh Hamilton for cash. If you don't know the history with Josh Hamilton, here is a brief summary.
Former #1 draft pick overall. Has dealt with drug and alcohol addiction from 2002-2006. Was suspended by MLB for 2 years for drug use. Reinstated last season and went 13-50 in short season ball after not playing for nearly 4 years.
Here is the complete round up of the Reds moves today in the Rule 5 Draft
Major League Phase
Josh Hamilton (drafted by Cubs, traded to Reds for cash) OF
Year | Team | Age | Lvl | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
1999 | Princeton | 18 | Rk | 236 | 49 | 82 | 20 | 4 | 10 | 48 | 17 | 13 | 43 | .347 | .378 | .593 |
Hudson Vly | 18 | A- | 72 | 7 | 14 | 3 | 0 | 0 | 7 | 1 | 1 | 14 | .194 | .213 | .236 | |
2000 | Charlst-sc | 19 | A | 391 | 62 | 118 | 23 | 3 | 13 | 61 | 14 | 27 | 71 | .302 | .348 | .476 |
2001 | Charlst-sc | 20 | A | 11 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | .364 | .462 | .727 |
Orlando | 20 | AA | 89 | 5 | 16 | 5 | 0 | 0 | 4 | 2 | 5 | 22 | .180 | .221 | .236 | |
2002 | Bkrsfld | 21 | A+ | 211 | 32 | 64 | 14 | 1 | 9 | 44 | 10 | 20 | 46 | .303 | .359 | .507 |
2006 | Hudson Vly | 25 | A- | 50 | 7 | 13 | 3 | 1 | 0 | 5 | 0 | 5 | 11 | .260 | .327 | .360 |
Milb Totals | 1060 | 165 | 311 | 69 | 9 | 33 | 171 | 44 | 73 | 210 | .293 | .338 | .469 |
Jared Burton (1st Round, 15th overall) RHP
Year | Team | Lg | Age | Level | W | L | ERA | G | SV | IP | H | R | ER | HR | BB | SO | WHIP |
2002 | Vancouver | Nwest | 21 | A- | 0 | 4 | 3.58 | 13 | 1 | 37.2 | 32 | 22 | 15 | 0 | 14 | 38 | 1.22 |
2003 | Kane Cty | Midw | 22 | A | 2 | 1 | 2.27 | 15 | 1 | 31.2 | 19 | 9 | 8 | 2 | 7 | 33 | 0.82 |
2004 | Az As | Ariz | 23 | Rk | 1 | 0 | 4.15 | 5 | 0 | 21.2 | 21 | 12 | 10 | 2 | 4 | 15 | 1.15 |
Modesto | Calif | 23 | A+ | 3 | 2 | 4.78 | 10 | 0 | 32.0 | 34 | 19 | 17 | 6 | 20 | 25 | 1.69 | |
2005 | Stockton | Calif | 24 | A+ | 4 | 4 | 2.60 | 52 | 24 | 55.1 | 44 | 21 | 16 | 2 | 20 | 67 | 1.16 |
2006 | Midland | Tex | 25 | AA | 6 | 5 | 4.14 | 53 | 1 | 74.0 | 71 | 36 | 34 | 7 | 27 | 66 | 1.32 |
Milb Totals | 16 | 16 | 3.57 | 148 | 27 | 252.1 | 221 | 119 | 100 | 19 | 92 | 244 | 1.24 |
Taken in the AAA phase of the draft
Francisco Mateo LHP
Year | Team | Lg | Age | Level | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
2005 | Pulaski | App | 21 | Rk | 1 | 7 | 5.14 | 12 | 12 | 56.0 | 72 | 41 | 32 | 9 | 21 | 38 | 1.66 |
2006 | Pulaski | App | 22 | Rk | 5 | 2 | 4.18 | 14 | 14 | 64.2 | 66 | 38 | 30 | 4 | 21 | 59 | 1.35 |
Milb Totals | 6 | 9 | 4.64 | 26 | 26 | 120.2 | 138 | 79 | 62 | 13 | 42 | 97 | 1.50 |
Taken in the AA phase of the draft
Nick Moran RHP
Year | Team | Lg | Age | Level | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
2001 | Mahoning V | NYPL | 21 | A- | 5 | 2 | 3.40 | 15 | 15 | 79.1 | 82 | 36 | 30 | 6 | 13 | 66 | 1.20 |
2002 | Kinston | Caro | 22 | A+ | 2 | 3 | 4.73 | 9 | 9 | 51.1 | 51 | 33 | 27 | 5 | 17 | 46 | 1.32 |
2003 | Kinston | Caro | 23 | A+ | 4 | 0 | 3.55 | 6 | 6 | 33.0 | 32 | 14 | 13 | 4 | 7 | 20 | 1.18 |
2005 | SW Mich | Midw | 25 | A | 0 | 2 | 11.42 | 3 | 1 | 8.2 | 14 | 12 | 11 | 1 | 4 | 8 | 2.08 |
2006 | Visalia | Calif | 26 | A+ | 2 | 1 | 5.51 | 21 | 0 | 49.0 | 56 | 35 | 30 | 1 | 20 | 48 | 1.55 |
Milb Totals | 19 | 12 | 4.45 | 69 | 46 | 305.2 | 318 | 177 | 151 | 26 | 85 | 254 | 1.32 |
<< Home