Newest Minor League Additions
Daryl Thompson - 20 years old - Right Handed Pitcher
Assigned to Sarasota
Year | Team | Age | Lvl | W | L | ERA | IP | H | R | ER | HR | BB | SO | WHIP |
2003 | GCL Expos | 17 | RK | 1 | 2 | 2.15 | 46.0 | 49 | 16 | 11 | 1 | 11 | 18 | 1.30 |
2004 | Savannah | 18 | A | 4 | 9 | 5.08 | 102.2 | 117 | 66 | 58 | 13 | 30 | 79 | 1.43 |
2005 | Savannah | 19 | A | 2 | 3 | 3.35 | 53.2 | 46 | 23 | 20 | 3 | 24 | 48 | 1.30 |
2006 | Vermont | 20 | A+ | 0 | 1 | 6.75 | 6.2 | 5 | 5 | 5 | 0 | 5 | 8 | 1.50 |
Brendan Harris - 25 years old - IF
Assigned to Louisville
Year | Team Name | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
2001 | Lansing | 21 | A | 32 | 113 | 25 | 31 | 5 | 1 | 4 | 22 | 17 | 26 | .274 | .373 | .442 |
2002 | Daytona | 22 | A+ | 110 | 425 | 82 | 140 | 35 | 6 | 13 | 54 | 43 | 57 | .329 | .395 | .532 |
West Tennessee | 22 | AA | 13 | 53 | 8 | 17 | 4 | 1 | 2 | 11 | 2 | 5 | .321 | .345 | .547 | |
2003 | West Tennessee | 23 | AA | 120 | 435 | 56 | 122 | 34 | 7 | 5 | 52 | 51 | 72 | .280 | .364 | .425 |
2004 | Iowa | 24 | AAA | 69 | 254 | 48 | 79 | 21 | 1 | 11 | 35 | 16 | 40 | .311 | .353 | .531 |
Edmonton | 24 | AAA | 33 | 123 | 20 | 35 | 6 | 0 | 6 | 24 | 10 | 21 | .285 | .345 | .480 | |
Montreal Expos | 24 | MLB | 20 | 50 | 4 | 8 | 2 | 0 | 1 | 2 | 2 | 11 | .160 | .208 | .260 | |
Chicago Cubs | 24 | MLB | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .222 | .300 | .333 | |
2005 | New Orleans | 25 | AAA | 127 | 470 | 67 | 127 | 22 | 4 | 13 | 81 | 40 | 77 | .270 | .329 | .417 |
Washington Nationals | 25 | MLB | 4 | 9 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .333 | .400 | .778 | |
2006 | New Orleans | 25 | AAA | 59 | 219 | 37 | 62 | 14 | 0 | 5 | 32 | 26 | 56 | .283 | .379 | .41 |
<< Home