Reds Top Prospects 11-20
We are getting real close to the top 10, but not just yet.
11. Paul Janish - SS, 24, Chattanooga
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
DAY | .398 | 26 | 98 | 19 | 39 | 6 | 0 | 5 | 18 | 7 | 10 | 0 | 0 | .435 | .612 | 1.047 |
SAR | .278 | 91 | 335 | 53 | 93 | 17 | 2 | 9 | 55 | 38 | 39 | 8 | 2 | .355 | .421 | .776 |
CHA | .267 | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .313 | .333 | .646 |
Totals | .304 | 121 | 448 | 73 | 136 | 24 | 2 | 14 | 75 | 46 | 54 | 8 | 2 | .371 | .460 | .830 |
12. Justin Turner - 21, 2B, Billings
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
BIL | .338 | 60 | 231 | 53 | 78 | 16 | 3 | 6 | 41 | 23 | 38 | 12 | 2 | .411 | .511 | .921 |
13. Josh Ravin - RHP, 18, Billings
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
RDS | 0 | 1 | 4.29 | 7 | 6 | 21.0 | 21 | 13 | 10 | 0 | 10 | 22 | 2.00 | .266 |
BIL | 0 | 0 | 3.52 | 4 | 4 | 15.1 | 10 | 7 | 6 | 1 | 13 | 18 | 0.81 | .189 |
Totals | 0 | 1 | 3.96 | 11 | 10 | 36.1 | 31 | 20 | 16 | 1 | 23 | 40 | 1.37 | .235 |
14. Sean Watson - 21, RHP, Dayton
Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
BIL | 0 | 0 | 1.52 | 7 | 4 | 1 | 23.2 | 16 | 7 | 4 | 0 | 5 | 19 | 0.67 | .190 |
DAY | 1 | 2 | 8.59 | 10 | 0 | 0 | 14.2 | 22 | 14 | 14 | 2 | 5 | 16 | 1.00 | .349 |
Totals | 1 | 2 | 4.23 | 17 | 4 | 1 | 38.1 | 38 | 21 | 18 | 2 | 10 | 35 | 0.77 | .259 |
15. Tyler Pelland - 23, LHP, Chattanooga
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
CHA | 9 | 5 | 3.99 | 28 | 28 | 142.0 | 144 | 78 | 63 | 11 | 89 | 107 | 1.13 | .275 |
16. Drew Anderson - 23, 2B, Chattanooga
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
SAR | .300 | 83 | 327 | 48 | 98 | 19 | 9 | 4 | 31 | 29 | 51 | 7 | 4 | .360 | .450 | .810 |
CHA | .277 | 43 | 148 | 19 | 41 | 9 | 3 | 2 | 15 | 14 | 25 | 2 | 2 | .337 | .419 | .756 |
Totals | .293 | 126 | 475 | 67 | 139 | 28 | 12 | 6 | 46 | 43 | 76 | 9 | 6 | .353 | .440 | .793 |
17. Carlos Fisher - 23, RHP, Dayton
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
DAY | 12 | 5 | 2.76 | 27 | 27 | 150.0 | 133 | 53 | 46 | 5 | 38 | 122 | 1.93 | .237 |
18. Jordan Smith - 20, RHP, Billings
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
BIL | 6 | 3 | 3.01 | 14 | 14 | 68.2 | 58 | 29 | 23 | 3 | 20 | 49 | 1.58 | .227 |
19. Daryl Thompson - 20, RHP, GCL
Team | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
VER | 0 | 1 | 6.75 | 4 | 4 | 6.2 | 5 | 5 | 5 | 0 | 5 | 8 | 1.00 | .200 |
RDS | 0 | 0 | 2.57 | 5 | 4 | 14.0 | 10 | 4 | 4 | 1 | 4 | 16 | 0.75 | .222 |
Totals | 0 | 1 | 3.92 | 9 | 8 | 20.2 | 15 | 9 | 9 | 1 | 9 | 24 | 0.84 | .214 |
20. Craig Tatum - 23, C, Dayton
Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
DAY | .277 | 98 | 343 | 41 | 95 | 21 | 0 | 8 | 37 | 32 | 70 | 3 | 1 | .344 | .408 | .752 |
<< Home