Reds trade Haltiwanger for Keppinger....DFA Olmedo
Today the Reds traded Russ Haltiwanger for Jeff Keppinger. To make room on the 40 man, Rey Olmedo was DFA'd.
Jeff Keppinger Career Stats
Year | Team | Age | Level | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
2002 | Hickory | 22 | A | 478 | 75 | 132 | 23 | 4 | 10 | 73 | 47 | 33 | .276 | .344 | .404 |
2003 | Lynchburg | 23 | A+ | 342 | 55 | 111 | 21 | 2 | 3 | 51 | 23 | 28 | .325 | .365 | .424 |
2004 | Binghamton | 24 | AA | 47 | 14 | 17 | 3 | 1 | 0 | 5 | 6 | 2 | .362 | .426 | .468 |
Altoona | 24 | AA | 323 | 45 | 108 | 17 | 2 | 1 | 33 | 27 | 17 | .334 | .384 | .409 | |
Norfolk | 24 | AAA | 19 | 1 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | .316 | .458 | .368 | |
NY Mets | 24 | MLB | 116 | 9 | 33 | 2 | 0 | 3 | 9 | 6 | 7 | .284 | .317 | .379 | |
2005 | Norfolk | 25 | AAA | 255 | 40 | 86 | 15 | 3 | 3 | 29 | 16 | 13 | .337 | .377 | .455 |
2006 | Norfolk | 26 | AAA | 323 | 36 | 97 | 13 | 0 | 2 | 26 | 28 | 21 | .300 | .353 | .359 |
Omaha | 26 | AAA | 127 | 21 | 45 | 6 | 1 | 2 | 17 | 12 | 9 | .354 | .407 | .465 | |
KC | 26 | MLB | 60 | 11 | 16 | 2 | 0 | 2 | 8 | 5 | 6 | .267 | .323 | .400 | |
MLB Totals | 176 | 20 | 49 | 4 | 0 | 5 | 17 | 11 | 13 | .278 | .319 | .386 | |||
Milb Totals | 1914 | 287 | 602 | 99 | 13 | 21 | 236 | 163 | 125 | .315 | .368 | .413 |
It looks like he has very little power, but hits for a good average and walks more than he strikes out. Sounds just like what Wayne wants....guys with no power, never strike out and can glove it.
<< Home